![]() |
||
|
|
||
| MECHANICAL PROPERTIES | |||||
| Minimum Properties | Typical Brinell | ||||
| Tensile Strength | % Elongation | Hardness | |||
| Alloy | Temper | Ultimate kpsi | Yield kpsi | in 2 inches | 10mm ball |
| (0.2% Offset) | 500kg load | ||||
| 319.0 | F | 23.0 | 13.0 | 1.5 | 55-85 |
| T5 | 25.0 | - - | - - | 65-95 | |
| T6 | 31.0 | 20.0 | 1.5 | 65-95 | |
| 356.0 | F | 19.0 | - - | 2.0 | 40-70 |
| T51 | 23.0 | 16.0 | - - | 45-75 | |
| T6 | 30.0 | 20.0 | 3.0 | 55-90 | |
| A356.0 | T6 | 34.0 | 24.0 | 3.5 | 70-105 |
| 535.0 | F | 35.0 | 18.0 | 9.0 | 60-90 |
| 713.0 | F | 32.0 | 22.0 | 3.0 | 60-90 |
|
Table Notes: Values represent properties obtained from separately cast test bars and are derived from ASTM B26. Unless otherwise specified, the average ultimate, yield and elongation values of specimens cut from castings shall be not less than 75% of the ultimate and yield strength values and not less than 25% of the elongation values given above. F temper indicates the as cast condition. Hardness values are given for information only and are not required for acceptance. |
|||||
| PHYSICAL PROPERTIES | ||||||||
| Density in | Approximate | Electrical | Thermal | Coefficient of Thermal | ||||
| Specific | lb. per | Melting | Conductivity | Conductivity | Expansion, per °Fx10-6 | |||
| Alloy | Temper | Gravity | cu. in. | Range °F | % IACS | at 25 °C, CGS | 68-212 °F | 68-572 °F |
| 319.0 | F | 2.79 | 0.101 | 960-1120 | 27 | 0.26 | 11.9 | 12.7 |
| 356.0 | T51 | 2.68 | 0.097 | 1035-1135 | 43 | 0.40 | 11.9 | 12.9 |
| T6 | 2.68 | 0.097 | 1035-1135 | 69 | 0.36 | 11.9 | 12.9 | |
| A356.0 | T6 | 2.67 | 0.097 | 1035-1135 | 39 | 0.36 | 11.9 | 12.9 |
| 535.0 | F | 2.62 | 0.095 | 1020-1165 | 23 | 0.23 | 13.1 | 14.8 |
| 713.0 | F | 2.81 | 0.100 | 1100-1180 | 30 | 0.29 | 13.4 | 14.6 |
|
Table Notes: Thermal Conductivity: CGS units equals calories per second per square centimeter per centimeter of thickness per degree centigrade. F temper indicates the as cast condition. |
||||||||
| CHARACTERISTICS | |||||||
| Normally | Strength at | ||||||
| Heat | Elevated | Corrosion | Anodizing | ||||
| Alloy | Treated | Temperature | Resistance | Machinability | Polishing | Appearance | Weldability |
| 319.0 | Optional | 3 | 3 | 3 | 4 | 4 | 2 |
| 356.0 | Yes | 3 | 2 | 3 | 4 | 4 | 1 |
| A356.0 | Yes | 3 | 2 | 3 | 4 | 4 | 1 |
| 535.0 | No | 3 | 1 | 1 | 1 | 1 | 4 |
| 713.0 | No | 4 | 3 | 1 | 1 | 1 | 4 |
|
Table Notes: The characteristics are comparatively rated from 1 to 5 in decreasing order of performance. |
|||||||